TehCow
September 20th, 2010, 17:09
// ID AX AY HI NEX NEY SWX SWY NN
[Barbarian Village]
[Edgeville]
spawn = 494 3096 3489 4 0 0 0 0 Edgeville Bank Male Banker
spawn = 495 3096 3491 4 0 0 0 0 Edgeville Bank Female Banker
spawn = 495 3096 3492 4 0 0 0 0 Edgeville Bank Female Banker
spawn = 494 3098 3492 4 0 0 0 0 Edgeville Bank Male Banker
[God Wars Dungeon]
spawn = 6257 2867 5325 2 0 0 0 0 Sara
spawn = 6257 2855 5324 2 0 0 0 0 Sara
spawn = 6257 2863 5312 2 0 0 0 0 Sara
spawn = 6218 2877 5302 2 0 0 0 0 Gorak
spawn = 6218 2887 5290 2 0 0 0 0 Gorak
spawn = 6269 2883 5283 2 0 0 0 0 Ice Cyclops
spawn = 6269 2888 5296 2 0 0 0 0 Ice Cyclops
spawn = 6269 2873 5299 2 0 0 0 0 Ice Cyclops
spawn = 6269 2860 5294 2 0 0 0 0 Ice Cyclops
spawn = 6210 2887 5321 2 0 0 0 0 Hellhound
spawn = 6210 2884 5327 2 0 0 0 0 Hellhound
spawn = 6210 2868 5314 2 0 0 0 0 Hellhound
spawn = 6210 2856 5304 2 0 0 0 0 Hellhound
spawn = 6210 2878 5292 2 0 0 0 0 Hellhound
spawn = 6210 2889 5305 2 0 0 0 0 Hellhound
spawn = 6210 2922 5354 2 0 0 0 0 Hellhound
spawn = 6210 2913 5348 2 0 0 0 0 Hellhound
spawn = 6210 2906 5353 2 0 0 0 0 Hellhound
spawn = 6212 2880 5311 2 0 0 0 0 Werewolf
spawn = 6212 2877 5327 2 0 0 0 0 Werewolf
spawn = 6212 2893 5325 2 0 0 0 0 Werewolf
spawn = 6212 2866 5317 2 0 0 0 0 Werewolf
spawn = 6212 2854 5310 2 0 0 0 0 Werewolf
spawn = 6212 2879 5294 2 0 0 0 0 Werewolf
spawn = 6212 2887 5319 2 0 0 0 0 Werewolf
spawn = 6212 2888 5349 2 0 0 0 0 Werewolf
spawn = 6212 2886 5360 2 0 0 0 0 Werewolf
spawn = 6212 2913 5352 2 0 0 0 0 Werewolf
spawn = 6212 2927 5348 2 0 0 0 0 Werewolf
spawn = 6257 2921 5349 2 0 0 0 0 Sara
spawn = 6257 2912 5356 2 0 0 0 0 Sara
spawn = 6257 2902 5349 2 0 0 0 0 Sara
spawn = 6218 2892 5361 2 0 0 0 0 Gorak
spawn = 6218 2913 5361 2 0 0 0 0 Gorak
spawn = 6218 2928 5342 2 0 0 0 0 Gorak
spawn = 6218 2920 5347 2 0 0 0 0 Gorak
spawn = 5253 3437 3561 0 0 0 0 0 Giant Scarab
spawn = 6260 2870 5363 2 2874 5367 2867 5354 General Graardor
spawn = 6261 2866 5366 2 2874 5367 2867 5354 Sergeant Strongstack
spawn = 6263 2874 5366 2 2874 5367 2867 5354 Sergeant Steelwill
spawn = 6265 2870 5367 2 2874 5367 2867 5354 Sergeant Grimspike
spawn = 6203 2930 5325 2 2935 5330 2919 3519 K'ril Tsutsaroth
spawn = 6208 2934 5328 2 2935 5330 2919 3519 Zakl'n Gritch
spawn = 6206 2934 5321 2 2935 5330 2919 3519 Balfrug Kreeyath
spawn = 6204 2935 5325 2 2935 5330 2919 3519 Tstanon Karlak
spawn = 6247 2893 5268 0 2905 5274 2891 5260 Zilyana
spawn = 6248 2891 5262 0 2905 5274 2891 5260 Starlight
spawn = 6250 2891 5273 0 2905 5274 2891 5260 Growler
spawn = 6252 2890 5267 0 2905 5274 2891 5260 Bree
spawn = 6222 2831 5302 2 2840 5306 2826 5298 Kree'ara
spawn = 6223 2826 5298 2 2840 5306 2826 5298 Wingman Skree
spawn = 6225 2826 5306 2 2840 5306 2826 5298 Flockleader Geerin
spawn = 6227 2825 5302 2 2840 5306 2826 5298 Flight Kilisa
spawn = 6232 2863 5262 2 2873 5266 2860 5260 Aviansie
spawn = 6232 2865 5269 2 2873 5266 2860 5260 Aviansie
spawn = 6229 2871 5262 2 2873 5266 2860 5260 Spiritual Warrior
spawn = 6232 2862 5265 2 2873 5266 2860 5260 Aviansie
spawn = 6229 2869 5259 2 2873 5266 2860 5260 Spiritual Warrior
spawn = 6232 2841 5262 2 2853 5278 2839 5261 Aviansie
spawn = 6232 2838 5267 2 2853 5278 2839 5261 Aviansie
spawn = 6229 2846 5267 2 2853 5278 2839 5261 Spiritual Warrior
spawn = 6229 2850 5272 2 2853 5278 2839 5261 Spiritual Warrior
spawn = 6232 2846 5277 2 2853 5278 2839 5261 Aviansie
spawn = 6229 2840 5275 2 2853 5278 2839 5261 Spiritual Warrior
spawn = 6232 2837 5287 2 2843 5292 2830 5284 Aviansie
spawn = 6229 2831 5285 2 2843 5292 2830 5284 Spiritual Warrior
spawn = 6232 2842 5288 2 2843 5292 2830 5284 Aviansie
spawn = 6277 2833 5321 2 2831 5320 2845 5335 Spiritual Warrior
spawn = 6275 2838 5325 2 2831 5320 2845 5335 Hobgoblin
spawn = 6277 2836 5331 2 2831 5320 2845 5335 Spiritual Warrior
spawn = 6275 2842 5335 2 2831 5320 2845 5335 Hobgoblin
spawn = 6277 2842 5322 2 2831 5320 2845 5335 Spiritual Warrior
spawn = 6270 2834 5335 2 2831 5320 2845 5335 Cyclops
spawn = 6275 2836 5349 2 2857 5357 2834 5347 Hobgoblin
spawn = 6277 2340 5355 2 2857 5357 2834 5347 Spiritual Warrior
spawn = 6270 2844 5352 2 2857 5357 2834 5347 Cyclops
spawn = 6277 2842 5357 2 2857 5357 2834 5347 Spiritual Warrior
spawn = 6275 2848 5346 2 2857 5357 2834 5347 Hobgoblin
spawn = 6277 2851 5355 2 2857 5357 2834 5347 Spiritual Warrior
spawn = 6275 2856 5357 2 2857 5357 2834 5347 Hobgoblin
spawn = 6277 2857 5350 2 2857 5357 2834 5347 Spiritual Warrior
spawn = 6270 2847 5353 2 2857 5357 2834 5347 Cyclops
spawn = 1619 2897 5358 2 2904 5356 2886 5351 Bloodveld
spawn = 49 2891 5356 2 2904 5356 2886 5351 Hellhound
spawn = 1619 2886 5354 2 2904 5356 2886 5351 Bloodveld
spawn = 6219 2903 5350 2 2904 5356 2886 5351 Spiritual Warrior
spawn = 49 2906 5356 2 2904 5356 2886 5351 Hellhound
spawn = 6219 2907 5351 2 2904 5356 2886 5351 Spiritual Warrior
spawn = 1619 2913 5355 2 2932 5358 2911 5338 Bloodveld
spawn = 6219 2918 5352 2 2932 5358 2911 5338 Spiritual Warrior
spawn = 49 2925 5355 2 2932 5358 2911 5338 Hellhound
spawn = 1619 2929 5346 2 2932 5358 2911 5338 Bloodveld
spawn = 6219 2918 5342 2 2932 5358 2911 5338 Spiritual Warrior
spawn = 49 2914 5343 2 2932 5358 2911 5338 Hellhound
spawn = 6219 2910 5346 2 2932 5358 2911 5338 Spiritual Warrior
spawn = 6255 2916 5273 0 2919 5274 2910 5263 Spiritual Warrior
spawn = 6254 2916 5270 0 2919 5274 2910 5263 Saradomin Priest
spawn = 6255 2913 5267 0 2919 5274 2910 5263 Spiritual Warrior
spawn = 6255 2910 5269 0 2919 5274 2910 5263 Spiritual Warrior
spawn = 6254 2912 5270 0 2919 5274 2910 5263 Saradomin Priest
[Ardy]
[Kalphite]
spawn = 1158 3480 9496 0 0 0 0 0 Queen
spawn = 1155 3484 9488 0 0 0 0 0 Guardian
spawn = 1155 3493 9496 0 0 0 0 0 Guardian
spawn = 1155 3491 9512 0 0 0 0 0 Guardian
spawn = 1155 3480 9508 0 0 0 0 0 Guardian
[Kbd]
spawn = 50 2274 4695 0 0 0 0 0 Kbd
[Misc.]
spawn = 82 2836 9564 0 0 0 0 0 lesser
spawn = 82 2832 9562 0 0 0 0 0 lesser
spawn = 82 2836 9561 0 0 0 0 0 lesser
spawn = 82 2839 9557 0 0 0 0 0 lesser
spawn = 198 3189 3359 0 3190 3361 3188 3358 GuildMaster
spawn = 747 3068 3516 0 3069 3516 3068 3515 Oziach
spawn = 746 3014 3500 0 3016 3501 3010 3499 Oracle
spawn = 741 3209 3222 1 3210 3224 3209 3219 Duke
spawn = 744 3047 3203 0 3050 3203 3046 3202 Klarense
spawn = 744 3046 3209 1 0 0 0 0 Klarense
spawn = 742 2853 9636 0 2857 9641 2851 9634 Elvarg
spawn = 82 2837 9623 0 2857 9641 2839 9625 Lesser Demon
spawn = 4696 2845 9611 0 2846 9612 2845 9610 Lesser Demon
spawn = 4695 2839 9608 0 2841 9610 2838 9605 Lesser Demon
spawn = 4697 2836 9602 0 2837 9603 2835 9601 Lesser Demon
spawn = 2270 2663 3310 0 2665 3312 2658 3307 Martin Thwait
spawn = 802 3052 3492 0 3053 3495 3050 3485 Brother Jered
spawn = 6970 2924 3443 4 2898 3439 2893 3437 Pikkupstix
spawn = 455 2926 3487 4 2928 3488 2922 3485 Kaqemeex
spawn = 308 2835 3442 4 2836 3442 834 3440 Master Fisher
spawn = 847 2813 3436 4 2815 3437 2807 3434 Head Chef
spawn = 604 2930 3288 4 2931 3291 2929 3286 Thurgo
spawn = 805 2932 3286 4 2933 3288 2930 3283 Master Crafter
spawn = 437 2545 3553 4 2548 3555 2543 3552 Cap'n_Izzy_No-Beard
spawn = 682 2668 3423 4 2671 3424 2665 3422 Armour Salesman
spawn = 1658 2604 3089 4 2605 3091 2602 3085 Robe Store Owner
spawn = 575 2611 3093 4 2612 3094 2610 3089 Hickton
spawn = 553 2605 3094 4 2606 3097 2604 3091 Aubury
spawn = 1599 2846 3540 4 2848 3543 2845 3537 Duradel
spawn = 2234 2661 3309 4 2665 3312 2658 3307 Master Famer
spawn = 4247 2544 3092 4 2546 3095 2542 3090 Estate Agent
spawn = 4906 2700 3424 4 2703 3427 2699 3421 Wood Cut Tutor
spawn = 4297 2846 3550 4 2846 3550 2846 3549 Sloane
spawn = 4288 2846 3542 4 2847 3545 2845 3537 Ajjat
spawn = 961 2851 3549 4 2853 3550 2849 3546 Surgeon General Tafani
spawn = 7950 2839 3544 4 2839 3547 2838 3539 Melee Guide
spawn = 5113 2525 2916 4 2526 2917 2524 2914 Hunting Expert
spawn = 3299 2809 3465 4 2813 3466 2807 3465 Martin the Master Gardener
spawn = 4946 2704 3423 4 2707 3425 2701 3421 Ignatius Vulcan
spawn = 3295 2941 3278 4 2942 3280 2939 3277 Dwarf Mining Master
spawn = 4975 2939 3284 4 2942 3284 2938 3284 Male Slave
spawn = 316 2837 3431 0 0 0 0 0 Net,Bait
spawn = 316 2840 3431 0 0 0 0 0 Net,Bait
spawn = 312 2839 3431 0 0 0 0 0 Cage,Harpoon
spawn = 312 2845 3429 0 0 0 0 0 Cage,Harpoon
spawn = 313 2844 3429 0 0 0 0 0 Net,Harpoon
[Wild]
[Falador]
[lumber]
[varrock]
// Training area //
[lumber]
/* Slayer tower */
spawn = 928 3226 3222 0 0 0 0 0 Gujuo
spawn = 2783 3445 3563 2 0 0 0 0 Dark beast
spawn = 2783 3441 3566 2 0 0 0 0 Dark beast
spawn = 2783 3437 3559 2 0 0 0 0 Dark beast
spawn = 2783 3427 3556 2 0 0 0 0 Dark beast
spawn = 2783 3446 3570 2 0 0 0 0 Dark beast
spawn = 2783 3444 3559 2 0 0 0 0 Dark beast
spawn = 2783 3423 3556 2 0 0 0 0 Dark beast
spawn = 1615 3419 3565 2 0 0 0 0 Abyssal Demon
spawn = 1615 3410 3571 2 0 0 0 0 Abyssal Demon
spawn = 1615 3413 3558 2 0 0 0 0 Abyssal Demon
spawn = 1615 3426 3564 2 0 0 0 0 Abyssal Demon
spawn = 1615 3426 3571 2 0 0 0 0 Abyssal Demon
spawn = 1615 3421 3573 2 0 0 0 0 Abyssal Demon
spawn = 1610 3443 3536 2 0 0 0 0 Gargoyle
spawn = 1610 3442 3544 2 0 0 0 0 Gargoyle
spawn = 1610 3431 3547 2 0 0 0 0 Gargoyle
spawn = 1610 3432 3537 2 0 0 0 0 Gargoyle
spawn = 8133 2911 3613 0 3385 3384 2958 3376
spawn = 1265 2678 3719 0 3385 3384 2958 3376 Spirit beast
spawn = 1265 2680 3725 0 3385 3384 2958 3376 Spirit beast
spawn = 1265 2674 3729 0 3385 3384 2958 3376 Spirit beast
spawn = 3340 2197 3238 0 3385 3384 2958 3376 Spirit beast
[ENDOFSPAWNLIST]
[Barbarian Village]
[Edgeville]
spawn = 494 3096 3489 4 0 0 0 0 Edgeville Bank Male Banker
spawn = 495 3096 3491 4 0 0 0 0 Edgeville Bank Female Banker
spawn = 495 3096 3492 4 0 0 0 0 Edgeville Bank Female Banker
spawn = 494 3098 3492 4 0 0 0 0 Edgeville Bank Male Banker
[God Wars Dungeon]
spawn = 6257 2867 5325 2 0 0 0 0 Sara
spawn = 6257 2855 5324 2 0 0 0 0 Sara
spawn = 6257 2863 5312 2 0 0 0 0 Sara
spawn = 6218 2877 5302 2 0 0 0 0 Gorak
spawn = 6218 2887 5290 2 0 0 0 0 Gorak
spawn = 6269 2883 5283 2 0 0 0 0 Ice Cyclops
spawn = 6269 2888 5296 2 0 0 0 0 Ice Cyclops
spawn = 6269 2873 5299 2 0 0 0 0 Ice Cyclops
spawn = 6269 2860 5294 2 0 0 0 0 Ice Cyclops
spawn = 6210 2887 5321 2 0 0 0 0 Hellhound
spawn = 6210 2884 5327 2 0 0 0 0 Hellhound
spawn = 6210 2868 5314 2 0 0 0 0 Hellhound
spawn = 6210 2856 5304 2 0 0 0 0 Hellhound
spawn = 6210 2878 5292 2 0 0 0 0 Hellhound
spawn = 6210 2889 5305 2 0 0 0 0 Hellhound
spawn = 6210 2922 5354 2 0 0 0 0 Hellhound
spawn = 6210 2913 5348 2 0 0 0 0 Hellhound
spawn = 6210 2906 5353 2 0 0 0 0 Hellhound
spawn = 6212 2880 5311 2 0 0 0 0 Werewolf
spawn = 6212 2877 5327 2 0 0 0 0 Werewolf
spawn = 6212 2893 5325 2 0 0 0 0 Werewolf
spawn = 6212 2866 5317 2 0 0 0 0 Werewolf
spawn = 6212 2854 5310 2 0 0 0 0 Werewolf
spawn = 6212 2879 5294 2 0 0 0 0 Werewolf
spawn = 6212 2887 5319 2 0 0 0 0 Werewolf
spawn = 6212 2888 5349 2 0 0 0 0 Werewolf
spawn = 6212 2886 5360 2 0 0 0 0 Werewolf
spawn = 6212 2913 5352 2 0 0 0 0 Werewolf
spawn = 6212 2927 5348 2 0 0 0 0 Werewolf
spawn = 6257 2921 5349 2 0 0 0 0 Sara
spawn = 6257 2912 5356 2 0 0 0 0 Sara
spawn = 6257 2902 5349 2 0 0 0 0 Sara
spawn = 6218 2892 5361 2 0 0 0 0 Gorak
spawn = 6218 2913 5361 2 0 0 0 0 Gorak
spawn = 6218 2928 5342 2 0 0 0 0 Gorak
spawn = 6218 2920 5347 2 0 0 0 0 Gorak
spawn = 5253 3437 3561 0 0 0 0 0 Giant Scarab
spawn = 6260 2870 5363 2 2874 5367 2867 5354 General Graardor
spawn = 6261 2866 5366 2 2874 5367 2867 5354 Sergeant Strongstack
spawn = 6263 2874 5366 2 2874 5367 2867 5354 Sergeant Steelwill
spawn = 6265 2870 5367 2 2874 5367 2867 5354 Sergeant Grimspike
spawn = 6203 2930 5325 2 2935 5330 2919 3519 K'ril Tsutsaroth
spawn = 6208 2934 5328 2 2935 5330 2919 3519 Zakl'n Gritch
spawn = 6206 2934 5321 2 2935 5330 2919 3519 Balfrug Kreeyath
spawn = 6204 2935 5325 2 2935 5330 2919 3519 Tstanon Karlak
spawn = 6247 2893 5268 0 2905 5274 2891 5260 Zilyana
spawn = 6248 2891 5262 0 2905 5274 2891 5260 Starlight
spawn = 6250 2891 5273 0 2905 5274 2891 5260 Growler
spawn = 6252 2890 5267 0 2905 5274 2891 5260 Bree
spawn = 6222 2831 5302 2 2840 5306 2826 5298 Kree'ara
spawn = 6223 2826 5298 2 2840 5306 2826 5298 Wingman Skree
spawn = 6225 2826 5306 2 2840 5306 2826 5298 Flockleader Geerin
spawn = 6227 2825 5302 2 2840 5306 2826 5298 Flight Kilisa
spawn = 6232 2863 5262 2 2873 5266 2860 5260 Aviansie
spawn = 6232 2865 5269 2 2873 5266 2860 5260 Aviansie
spawn = 6229 2871 5262 2 2873 5266 2860 5260 Spiritual Warrior
spawn = 6232 2862 5265 2 2873 5266 2860 5260 Aviansie
spawn = 6229 2869 5259 2 2873 5266 2860 5260 Spiritual Warrior
spawn = 6232 2841 5262 2 2853 5278 2839 5261 Aviansie
spawn = 6232 2838 5267 2 2853 5278 2839 5261 Aviansie
spawn = 6229 2846 5267 2 2853 5278 2839 5261 Spiritual Warrior
spawn = 6229 2850 5272 2 2853 5278 2839 5261 Spiritual Warrior
spawn = 6232 2846 5277 2 2853 5278 2839 5261 Aviansie
spawn = 6229 2840 5275 2 2853 5278 2839 5261 Spiritual Warrior
spawn = 6232 2837 5287 2 2843 5292 2830 5284 Aviansie
spawn = 6229 2831 5285 2 2843 5292 2830 5284 Spiritual Warrior
spawn = 6232 2842 5288 2 2843 5292 2830 5284 Aviansie
spawn = 6277 2833 5321 2 2831 5320 2845 5335 Spiritual Warrior
spawn = 6275 2838 5325 2 2831 5320 2845 5335 Hobgoblin
spawn = 6277 2836 5331 2 2831 5320 2845 5335 Spiritual Warrior
spawn = 6275 2842 5335 2 2831 5320 2845 5335 Hobgoblin
spawn = 6277 2842 5322 2 2831 5320 2845 5335 Spiritual Warrior
spawn = 6270 2834 5335 2 2831 5320 2845 5335 Cyclops
spawn = 6275 2836 5349 2 2857 5357 2834 5347 Hobgoblin
spawn = 6277 2340 5355 2 2857 5357 2834 5347 Spiritual Warrior
spawn = 6270 2844 5352 2 2857 5357 2834 5347 Cyclops
spawn = 6277 2842 5357 2 2857 5357 2834 5347 Spiritual Warrior
spawn = 6275 2848 5346 2 2857 5357 2834 5347 Hobgoblin
spawn = 6277 2851 5355 2 2857 5357 2834 5347 Spiritual Warrior
spawn = 6275 2856 5357 2 2857 5357 2834 5347 Hobgoblin
spawn = 6277 2857 5350 2 2857 5357 2834 5347 Spiritual Warrior
spawn = 6270 2847 5353 2 2857 5357 2834 5347 Cyclops
spawn = 1619 2897 5358 2 2904 5356 2886 5351 Bloodveld
spawn = 49 2891 5356 2 2904 5356 2886 5351 Hellhound
spawn = 1619 2886 5354 2 2904 5356 2886 5351 Bloodveld
spawn = 6219 2903 5350 2 2904 5356 2886 5351 Spiritual Warrior
spawn = 49 2906 5356 2 2904 5356 2886 5351 Hellhound
spawn = 6219 2907 5351 2 2904 5356 2886 5351 Spiritual Warrior
spawn = 1619 2913 5355 2 2932 5358 2911 5338 Bloodveld
spawn = 6219 2918 5352 2 2932 5358 2911 5338 Spiritual Warrior
spawn = 49 2925 5355 2 2932 5358 2911 5338 Hellhound
spawn = 1619 2929 5346 2 2932 5358 2911 5338 Bloodveld
spawn = 6219 2918 5342 2 2932 5358 2911 5338 Spiritual Warrior
spawn = 49 2914 5343 2 2932 5358 2911 5338 Hellhound
spawn = 6219 2910 5346 2 2932 5358 2911 5338 Spiritual Warrior
spawn = 6255 2916 5273 0 2919 5274 2910 5263 Spiritual Warrior
spawn = 6254 2916 5270 0 2919 5274 2910 5263 Saradomin Priest
spawn = 6255 2913 5267 0 2919 5274 2910 5263 Spiritual Warrior
spawn = 6255 2910 5269 0 2919 5274 2910 5263 Spiritual Warrior
spawn = 6254 2912 5270 0 2919 5274 2910 5263 Saradomin Priest
[Ardy]
[Kalphite]
spawn = 1158 3480 9496 0 0 0 0 0 Queen
spawn = 1155 3484 9488 0 0 0 0 0 Guardian
spawn = 1155 3493 9496 0 0 0 0 0 Guardian
spawn = 1155 3491 9512 0 0 0 0 0 Guardian
spawn = 1155 3480 9508 0 0 0 0 0 Guardian
[Kbd]
spawn = 50 2274 4695 0 0 0 0 0 Kbd
[Misc.]
spawn = 82 2836 9564 0 0 0 0 0 lesser
spawn = 82 2832 9562 0 0 0 0 0 lesser
spawn = 82 2836 9561 0 0 0 0 0 lesser
spawn = 82 2839 9557 0 0 0 0 0 lesser
spawn = 198 3189 3359 0 3190 3361 3188 3358 GuildMaster
spawn = 747 3068 3516 0 3069 3516 3068 3515 Oziach
spawn = 746 3014 3500 0 3016 3501 3010 3499 Oracle
spawn = 741 3209 3222 1 3210 3224 3209 3219 Duke
spawn = 744 3047 3203 0 3050 3203 3046 3202 Klarense
spawn = 744 3046 3209 1 0 0 0 0 Klarense
spawn = 742 2853 9636 0 2857 9641 2851 9634 Elvarg
spawn = 82 2837 9623 0 2857 9641 2839 9625 Lesser Demon
spawn = 4696 2845 9611 0 2846 9612 2845 9610 Lesser Demon
spawn = 4695 2839 9608 0 2841 9610 2838 9605 Lesser Demon
spawn = 4697 2836 9602 0 2837 9603 2835 9601 Lesser Demon
spawn = 2270 2663 3310 0 2665 3312 2658 3307 Martin Thwait
spawn = 802 3052 3492 0 3053 3495 3050 3485 Brother Jered
spawn = 6970 2924 3443 4 2898 3439 2893 3437 Pikkupstix
spawn = 455 2926 3487 4 2928 3488 2922 3485 Kaqemeex
spawn = 308 2835 3442 4 2836 3442 834 3440 Master Fisher
spawn = 847 2813 3436 4 2815 3437 2807 3434 Head Chef
spawn = 604 2930 3288 4 2931 3291 2929 3286 Thurgo
spawn = 805 2932 3286 4 2933 3288 2930 3283 Master Crafter
spawn = 437 2545 3553 4 2548 3555 2543 3552 Cap'n_Izzy_No-Beard
spawn = 682 2668 3423 4 2671 3424 2665 3422 Armour Salesman
spawn = 1658 2604 3089 4 2605 3091 2602 3085 Robe Store Owner
spawn = 575 2611 3093 4 2612 3094 2610 3089 Hickton
spawn = 553 2605 3094 4 2606 3097 2604 3091 Aubury
spawn = 1599 2846 3540 4 2848 3543 2845 3537 Duradel
spawn = 2234 2661 3309 4 2665 3312 2658 3307 Master Famer
spawn = 4247 2544 3092 4 2546 3095 2542 3090 Estate Agent
spawn = 4906 2700 3424 4 2703 3427 2699 3421 Wood Cut Tutor
spawn = 4297 2846 3550 4 2846 3550 2846 3549 Sloane
spawn = 4288 2846 3542 4 2847 3545 2845 3537 Ajjat
spawn = 961 2851 3549 4 2853 3550 2849 3546 Surgeon General Tafani
spawn = 7950 2839 3544 4 2839 3547 2838 3539 Melee Guide
spawn = 5113 2525 2916 4 2526 2917 2524 2914 Hunting Expert
spawn = 3299 2809 3465 4 2813 3466 2807 3465 Martin the Master Gardener
spawn = 4946 2704 3423 4 2707 3425 2701 3421 Ignatius Vulcan
spawn = 3295 2941 3278 4 2942 3280 2939 3277 Dwarf Mining Master
spawn = 4975 2939 3284 4 2942 3284 2938 3284 Male Slave
spawn = 316 2837 3431 0 0 0 0 0 Net,Bait
spawn = 316 2840 3431 0 0 0 0 0 Net,Bait
spawn = 312 2839 3431 0 0 0 0 0 Cage,Harpoon
spawn = 312 2845 3429 0 0 0 0 0 Cage,Harpoon
spawn = 313 2844 3429 0 0 0 0 0 Net,Harpoon
[Wild]
[Falador]
[lumber]
[varrock]
// Training area //
[lumber]
/* Slayer tower */
spawn = 928 3226 3222 0 0 0 0 0 Gujuo
spawn = 2783 3445 3563 2 0 0 0 0 Dark beast
spawn = 2783 3441 3566 2 0 0 0 0 Dark beast
spawn = 2783 3437 3559 2 0 0 0 0 Dark beast
spawn = 2783 3427 3556 2 0 0 0 0 Dark beast
spawn = 2783 3446 3570 2 0 0 0 0 Dark beast
spawn = 2783 3444 3559 2 0 0 0 0 Dark beast
spawn = 2783 3423 3556 2 0 0 0 0 Dark beast
spawn = 1615 3419 3565 2 0 0 0 0 Abyssal Demon
spawn = 1615 3410 3571 2 0 0 0 0 Abyssal Demon
spawn = 1615 3413 3558 2 0 0 0 0 Abyssal Demon
spawn = 1615 3426 3564 2 0 0 0 0 Abyssal Demon
spawn = 1615 3426 3571 2 0 0 0 0 Abyssal Demon
spawn = 1615 3421 3573 2 0 0 0 0 Abyssal Demon
spawn = 1610 3443 3536 2 0 0 0 0 Gargoyle
spawn = 1610 3442 3544 2 0 0 0 0 Gargoyle
spawn = 1610 3431 3547 2 0 0 0 0 Gargoyle
spawn = 1610 3432 3537 2 0 0 0 0 Gargoyle
spawn = 8133 2911 3613 0 3385 3384 2958 3376
spawn = 1265 2678 3719 0 3385 3384 2958 3376 Spirit beast
spawn = 1265 2680 3725 0 3385 3384 2958 3376 Spirit beast
spawn = 1265 2674 3729 0 3385 3384 2958 3376 Spirit beast
spawn = 3340 2197 3238 0 3385 3384 2958 3376 Spirit beast
[ENDOFSPAWNLIST]